Student Life
Class Profile
| Class Overview | ||
|---|---|---|
| 2026 | 2027 | |
| New students | 30/qty | 30/qty |
| Women | 80% | 60% |
| International (non-Taiwanese) | 33.3% | 43.3% |
| Countries (includes Taiwan) | 6/qty | 8/qty |
| Years of Work Experience | ||
|---|---|---|
| 2026 | 2027 | |
| Range | 1.25-10.16/yr | 1-6/yr |
| Average | 5.03/yr | 2.4/yr |
| Previous Industry Experience | ||
|---|---|---|
| 2026 | 2027 | |
| Information Technology | 30% | 24% |
| Manufacturing | 30% | 21% |
| Culture, Education, and Communication | 10% | 24% |
| Business Services | 30% | 31% |
