Student Life
Class Profile
| Class Overview | ||
|---|---|---|
| 2027 | 2028 | |
| New students | 30/qty | 34/qty |
| Women | 60% | 73.5% |
| International (non-Taiwanese) | 43.3% | 52.9% |
| Countries (includes Taiwan) | 8/qty | 7/qty |
| Years of Work Experience | ||
|---|---|---|
| 2027 | 2028 | |
| Range | 1-6/yr | 1-8/yr |
| Average | 2.4/yr | 2.95/yr |
| Previous Industry Experience | ||
|---|---|---|
| 2027 | 2028 | |
| Information Technology | 24% | 24% |
| Manufacturing | 21% | 21% |
| Financial & Insurance | 5.9% | 8.8% |
| Culture, Education, and Communication | 24% | 20.6% |
| Business Services | 25% | 23.5% |
